Concept Taxonomy — Grade 5¶
Given the 70-concept graph for this band, 7 categories are used — the same scheme as Kindergarten through Grade 4 — seeded from the five content strands in the course description plus the cross-cutting Skill Standards group, with a small Foundations category for the bridging/root concept. Category names and abbreviations are kept identical to the earlier bands' schemes, so the taxonomy is comparable across bands.
| Category Name | TaxonomyID | Count | Percentage | Description |
|---|---|---|---|---|
| Mental and Emotional Health | EMOT | 17 | 24.3% | Emotions and behavior, restorative self-management, managing personal growth/relationships, peer support, respecting boundaries, equity, belonging, inclusion, bystander action against bullying, preventing fighting/violence, ability-inclusive kindness |
| Personal Safety and Violence Prevention | SAFE | 16 | 22.9% | Trusted adult, social media harm, technology harm prevention, reporting online harm, unhealthy-relationship recognition, boundary-setting, safely exiting relationships, emergency risk reduction, peer/school-staff emergency actions, consent, coercion, recognizing/reporting unsafe situations |
| Personal Health and Wellness | WELL | 11 | 15.7% | Sleep and rest, fitness components and matching activities, allergic reactions and response, chronic conditions, illness symptoms, seeking help, personal behaviors and long-term health |
| Skill Standards | SKIL | 11 | 15.7% | Health behavior influences, managing influences, identifying trusted resources, conflict resolution, boundary-setting demonstration, decision options/consequences, decision reflection, goal tracking, ownership of health, message delivery |
| Food and Nutrition | FOOD | 10 | 14.3% | Cultural nutrient approaches, daily energy needs, nutrition label comparison, choosing healthier foods, water as the healthy drink choice, comparing water to other drinks, nutritious meal/snack planning, foodborne illness, unsafe food handling |
| Human Growth and Development | GROW | 4 | 5.7% | Family influence, peer influence, telling a trusted adult, health-concern reporting |
| Foundations | FOUND | 1 | 1.4% | Root/bridging concept: Health |
No category exceeds the 30% threshold. See taxonomy-distribution.md for the full generated distribution report.