Skip to content

Chapter Metrics

Generated by: Book Metrics Python Program v0.08
Generated on: June 10, 2026 at 08:45 AM

This file contains chapter-by-chapter metrics for student-facing content.

Chapter Name Sections Diagrams Equations Words Links Quiz Refs
1 AI Foundations — What Every Educator Needs to Know 27 4 0 8,140 7 1 0
2 Measuring the AI Capability Curve 15 3 0 5,692 6 1 0
3 Building Your AI Strategy 16 3 0 5,913 6 1 0
4 Generative AI, Intelligent Textbooks, and the Content Revolution 24 5 0 8,850 10 1 0
5 The Idea Funnel — Gathering, Registering, and Evaluating Ideas 19 2 0 5,881 6 1 0
6 Selecting Projects, Assigning Resources, and Evaluating Outcomes 17 2 0 5,911 5 1 0
7 Learning Telemetry, xAPI, and AI-Driven Personalization 17 2 0 6,213 6 1 0
8 New Pedagogical Models — The Alpha School and Beyond 17 1 0 6,162 6 1 0
9 Responsible AI — Ethics, Bias, Privacy, and Fairness 16 1 0 6,277 9 1 0
10 Academic Integrity, Equity, and Managing AI Risk 17 2 0 6,837 7 1 0
11 AI Governance, Policy, and Change Management 14 2 0 6,682 6 1 0
12 The Agentic AI Workforce in Education 18 1 0 6,270 6 1 0
13 Strategic Planning — SWOT, Roadmaps, and the Capstone Strategy 16 2 0 6,958 8 1 0

Metrics Explanation

  • Chapter: Chapter number (leading zeros removed)
  • Name: Chapter title from index.md
  • Sections: Count of H2 and H3 headers in chapter markdown files
  • Diagrams: Count of H4 headers starting with '#### Diagram:'
  • Equations: LaTeX expressions using $ and $$ delimiters
  • Words: Word count across all markdown files in the chapter
  • Links: Markdown-formatted links [text](url)
  • Quiz: Number of quiz questions in the chapter's quiz.md (0 if none)
  • Refs: Number of references in the chapter's references.md (0 if none)