Skip to content

Chapter Metrics

Generated by: Book Metrics Python Program v0.08
Generated on: June 03, 2026 at 12:10 PM

This file contains chapter-by-chapter metrics for student-facing content.

Chapter Name Sections Diagrams Equations Words Links Quiz Refs
1 A Brief and Totally Accurate History of Unicorns 12 4 0 6,006 10 10 10
2 Taxonomy of Mythical Beasts 23 3 0 6,298 10 10 10
3 The Unicorn-Industrial Complex 16 3 0 6,433 11 10 10
4 The Emperor's New Algorithm 17 2 0 6,356 11 10 10
5 Deer in the Headlights: When Disruption Comes Knocking 17 2 0 5,666 11 10 10
6 The Ostrich Academy: A School That Refuses to See AI 14 1 0 5,211 11 10 10
7 The Job Thief: A Dragon's Tale 14 2 0 5,850 12 10 10
8 Centaur Workforce: Half Human, Half Machine 11 1 0 4,806 12 10 10
9 Phoenix Rising: The Art of Reinvention 11 2 0 4,808 11 10 10
10 The Siren Song of Automation 11 1 0 4,817 12 10 10
11 Unicorn Spotting: Separating Fact from Fantasy in Tech Claims 14 1 0 4,867 11 10 10
12 Breeding Better Unicorns with AI 12 2 0 4,746 12 10 10
13 The Grand Council of Mythical Beasts 10 1 0 4,450 12 10 10
14 The Last Textbook 10 1 0 4,317 13 10 10
15 Economically Viable Quantum Computing: The Unicorn of Physics 10 1 0 4,093 11 10 10
16 Efficient Blockchain: The Distributed Ledger of Narnia 9 1 0 3,874 12 10 10
17 Ethical Bitcoin: A Contradiction in Horns 8 1 0 3,833 12 10 10
18 The Metaverse: A Kraken's Tale 9 1 0 3,765 11 10 10
19 The Bestiary of Vaporware: A Field Guide 10 1 0 4,404 12 10 10

Metrics Explanation

  • Chapter: Chapter number (leading zeros removed)
  • Name: Chapter title from index.md
  • Sections: Count of H2 and H3 headers in chapter markdown files
  • Diagrams: Count of H4 headers starting with '#### Diagram:'
  • Equations: LaTeX expressions using $ and $$ delimiters
  • Words: Word count across all markdown files in the chapter
  • Links: Markdown-formatted links [text](url)
  • Quiz: Number of quiz questions in the chapter's quiz.md (0 if none)
  • Refs: Number of references in the chapter's references.md (0 if none)