Skip to content

Chapter Metrics

Generated by: Book Metrics Python Program v0.05
Generated on: May 11, 2026 at 10:05 PM

This file contains chapter-by-chapter metrics for student-facing content.

Chapter Name Sections Diagrams Equations Words Links
1 Historical Methods and Analytical Frameworks 29 4 0 7,665 9
2 Pre-Columbian Americas and European Contact 20 3 0 6,829 15
3 Colonial America (1607–1754) 19 2 0 6,284 17
4 The American Revolution (1754–1783) 22 2 0 6,636 19
5 Founding the Republic (1783–1800) 23 2 0 6,769 17
6 The Jeffersonian Era and Early Expansion (1800–1828) 21 1 0 6,390 17
7 Manifest Destiny and Antebellum Reform (1828–1848) 18 2 0 6,528 19
8 Sectionalism and the Civil War (1844–1865) 18 1 0 7,041 22
9 Reconstruction and Its Aftermath (1865–1877) 19 1 0 6,359 13
10 The Gilded Age: Industrialization and Labor (1865–1890) 16 2 0 6,872 19
11 Populism and the Closing of the Frontier (1880–1900) 15 1 0 6,149 12
12 The Progressive Era (1890–1914) 20 1 0 6,227 13
13 U.S. Imperialism and World War I (1898–1920) 29 2 0 8,253 16
14 The Roaring Twenties, Depression, and New Deal (1920–1941) 21 2 0 8,208 16
15 World War II and the Home Front (1939–1945) 21 1 0 7,329 17
16 The Early Cold War (1945–1960) 19 1 0 6,999 14
17 Civil Rights and the Great Society (1954–1968) 19 1 0 7,307 11
18 Vietnam, Nixon, and Social Movements (1965–1975) 19 1 0 7,223 11
19 From Reagan to 9/11 (1975–2001) 22 1 0 7,551 11
20 Contemporary America and the Digital Age (2001–Present) 21 1 0 7,867 10
21 The Age of AI and Technology Power (2010–Present) 22 2 0 9,082 10

Metrics Explanation

  • Chapter: Chapter number (leading zeros removed)
  • Name: Chapter title from index.md
  • Sections: Count of H2 and H3 headers in chapter markdown files
  • Diagrams: Count of H4 headers starting with '#### Diagram:'
  • Equations: LaTeX expressions using $ and $$ delimiters
  • Words: Word count across all markdown files in the chapter
  • Links: Markdown-formatted links [text](url)