Skip to content

Chapter Metrics

Generated by: Book Metrics Python Program v0.08
Generated on: August 04, 2026 at 05:42 PM

This file contains chapter-by-chapter metrics for student-facing content.

Chapter Name Sections Diagrams Equations Words Links Quiz Refs
1 Hardware & Electronics Foundations 14 3 0 7,403 26 10 10
2 A History of Screen-Based Robot Faces 12 3 0 7,163 26 10 10
3 MicroPython Fundamentals I: Syntax, Data & Loops 16 3 0 6,801 26 10 10
4 MicroPython Fundamentals II: Functions & the FrameBuf Module 14 3 0 6,730 26 10 10
5 Display & Coordinate Systems 20 3 0 7,527 28 10 10
6 Basic Drawing Primitives 21 3 0 7,353 27 10 10
7 Ellipse & Polygon Drawing 19 3 0 6,779 27 10 10
8 A History of MicroPython's FrameBuf Drawing Support 17 2 0 6,242 27 10 10
9 Facial Anatomy & Layout Design 21 3 0 7,518 29 10 10
10 Emotion Theory & the Core Expression Set 25 3 0 7,022 27 10 10
11 Expression Design, Readability & Human-Robot Interaction 19 3 0 8,088 29 10 10
12 Animating Expressions: Timing & Motion 25 3 0 9,680 32 10 10
13 Interactive Controls: Inputs & Concurrency 14 3 0 6,958 27 10 10
14 Building an Expression Menu & Live Controls 15 3 0 7,484 30 10 10
15 Porting Faces to a Color Display 18 3 0 8,900 33 10 10
16 Computational Thinking & Capstone Design 25 3 0 8,643 36 10 10

Metrics Explanation

  • Chapter: Chapter number (leading zeros removed)
  • Name: Chapter title from index.md
  • Sections: Count of H2 and H3 headers in chapter markdown files
  • Diagrams: Count of H4 headers starting with '#### Diagram:'
  • Equations: LaTeX expressions using $ and $$ delimiters
  • Words: Word count across all markdown files in the chapter
  • Links: Markdown-formatted links [text](url)
  • Quiz: Number of quiz questions in the chapter's quiz.md (0 if none)
  • Refs: Number of references in the chapter's references.md (0 if none)